LATEST details

U9 Section A: CMB Juniors 1 Eagley Rangers Oranges 3; Eagley Rangers Blues 6 Boothstown Juniors 3.

U9 Section B: Bromley Cross Bulls 2 Ladybridge Athletic Rangers 3.

U9 Section C: Astley Bridge Lions 5 North Walkden Falcons 0; Bolton County Rhinos 1 Ladybrige Athletic Bulldogs 1; Springside Juniors Wasps 3 Farnworth BGJ Lions 1.

U9 Section D: Bolton County Lynxs 2 Horwich ST Mary's Supa Novas 0; Elton & Walshaw 2 Astley Bridge Falcons 2; Leigh RMI 1 Boothtown Juniors Bears 1; Westhoughton Juniors 1 Eagley Rangers Whites 5.

U9 Chairman's Cup Quarter Finals: Hindley Juniors Jets 0 Real FA 1; Westhoughton Rangers S 1 Horwich St Mary's Dynamos 1 (Westhoughton won on penalties); Atherton Laburnham Rov 0 North Walkden 1; Hindley Juniors Hornets 1 Rooftec Rangers 2.

U9 CPlayers Cup Quarter Finals: Aspull Juniors 3 Ladybridge Athletic Crusaders 0; Westhoughton Rangers H 2 Brandlesholme Warriors A 3; Horwich St Mary's Comets 0 Farnworth BGJ Sab 3; Bromley Cross Steers 0 Brandlesholme 2.

The Cup Semi-Final draw will take at the next League Meeting, contact your Secretary for the date.

U10s Chairman's Cup Quarter Finals: Leigh RMI Tigers 0 Horwich St.Mary Bombers 1; Wigan Town Juniors 4 Boothstown Pumas 0.

U10s Player's Cup Quarter Finals: Bolton County Dynamoes 1 Ladybridge Bulldogs 3; Bromley Cross Warriors 2 Boothstown Panthers 3; Farnworth Pumas 1 Hindley Jnr Jets 6.

U10 Section C: Bromley Cross Rhinos 1 St Andrews 1; Ladybridge Lions 2 Winsfield Rovers 3; Bromley Cross Eagles 2 Peel United L/H 2; Farnworth Lynx 6 Horwich St Mary Bullets 1.

U10 Section D: Leigh RMI Lions 9 Bromley Cross Wanderers 0; Peel United 1 Ladybridge Crusaders 0; Astley Bridge Wanderers 2 Hindsford JFC 1; Westhoughton Roma Rangers 4 Brandleshomle Warriors B 2.

U11s Cup: Barr Hill 1 Astley Bridge All Stars 0; Rooftec Rangers 1 Boothstown 5; CMB Scorpions 6 Rivington Pikes 0; Dunscar Dynamoes 2 North Walkden 1.

U9 Division A

P W D L F A Pt

Horwich SM Dynamos... 13 9 2 2 28 13 29

Eagley Rgrs Oranges... 13 9 1 3 37 20 28

Rooftec Rgrs... 12 7 1 4 35 26 22

Eagley Rgrs Blues... 14 6 2 6 34 37 20

Farnworth BGJ Sables... 13 4 5 4 23 22 17

Real FA... 11 5 2 4 28 17 17

CMB Jnrs... 13 4 1 8 31 36 13

Hindley Jnrs Jets... 10 3 4 3 22 27 13

West Rgrs Spitfires... 12 3 4 5 20 22 13

Boothstown Jnrs... 15 1 2 12 19 57 5

U9 Division B

1 North Walkden Eagles... 14 12 1 1 48 16 37

2 Hindley Jnrs Hornets... 9 7 2 0 26 13 23

3 Ladybridge Ath Rgrs... 11 5 3 3 22 19 18

4 Brandlesholme Warr A... 12 5 1 6 43 28 16

5 Bromley Cross Bulls... 12 4 3 5 18 25 15

6 Bolton C Sharks... 12 4 2 6 23 25 14

7 Brandlesholme Warr B... 10 4 1 5 21 23 13

8 Ladybridge Ath... 9 2 2 5 10 23 8

9 Aspull Jnrs... 10 2 1 7 10 20 7

10 Horwich SM Meteors... 11 1 2 8 8 37 5

U9 Division C

1 Astley Bridge Lions... 15 9 3 3 57 32 30

2 Bolton C Rhinos... 14 9 3 2 45 25 30

3 Farnworth BGJ Servals... 14 9 2 3 34 22 29

4 Springside Jnrs Wasps... 13 9 1 3 31 21 28

5 Atherton Laburnham Rov... 13 5 4 4 21 18 19

6 Bromley Cross Steers... 13 4 3 6 20 28 15

7 Horwich SM Comets... 12 4 3 5 19 24 15

8 Rooftec Rgrs Blues... 13 4 3 6 27 30 15

9 North Walkden Falcons... 13 4 2 7 19 32 14

10 West Rgrs Hurricann... 13 4 2 7 19 28 14

11 Ladybrige Ath Bulldogs... 13 3 2 8 25 39 11

12 Farnworth BGJ lions... 12 0 2 10 13 31 2

U9 Division D

1 Eagley Rgrs Whites... 14 13 0 1 68 16 39

2 Ladybridge Ath Crusaders... 12 10 1 1 63 19 31

3 Elton/Walshaw... 14 9 2 3 45 29 29

4 Astley Bridge Falcons... 15 8 2 5 39 29 26

5 Leigh RMI... 13 6 2 5 26 35 20

6 Bolton C Lynxs... 14 6 1 7 35 48 19

7 West Jnrs... 15 4 1 10 28 34 13

8 Boothstown Jnrs Bears... 14 2 3 9 21 51 9

9 Oxford Grove... 12 2 2 8 13 40 8

10 Horwich SM Supa Novas... 13 1 0 12 15 52 3

U10 Division C

Boothstown Panthers... 10 8 2 0 52 15 26

Peel United L/H... 11 7 2 2 30 24 23

Bromley Cross Eagles... 8 6 2 0 33 11 20

Bromley Cross Rhinos... 8 5 1 2 25 15 16

Ladybridge Lions... 10 4 1 5 21 29 13

Farnworth Lynx... 11 4 1 6 23 42 13

Horwich SM Bullets... 10 3 0 7 32 38 9

Winsfield Rovers... 11 3 0 8 24 38 9

St Andrews... 8 1 1 6 11 26 4

Hindley Jnr Hornets... 7 0 2 5 16 29 2

U10 Division D

Leigh RMI Lions... 13 11 1 1 67 21 34

Real... 9 9 0 0 61 16 27

Astley Bridge Wands... 12 9 0 3 49 22 27

West Roma Rgrs... 10 7 2 1 36 19 23

Hindsford JFC... 11 6 1 4 41 20 19

Bromley Cross Warr... 10 6 1 3 25 11 19

Horwich SM Rockets... 9 6 1 2 33 24 19

Peel United... 10 6 1 3 24 20 19

Brandlesholme Warr B... 12 6 0 6 41 41 18

Farnworth Pumas... 11 5 0 6 26 31 15

Ladybridge Crusaders... 9 3 1 5 11 23 10

Bromley Cross Wands... 10 2 0 8 14 57 6

Springside Wands... 9 1 1 7 20 28 4

West Jnrs... 12 1 0 11 10 75 3

Elton/Walshaw Tigers... 10 0 2 8 14 46 2

Elton/Walshaw Lions... 11 0 1 10 17 35 1