When news happens, text CIT and your photos and videos to 80360. Or contact us by email or phone.
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Skye/Lusa | 18 metres | 21.6°C |
| Crosby | 9 metres | 21.0°C |
| Glasgow/Bishopton | 59 metres | 21.0°C |
| Carlisle | 28 metres | 20.9°C |
| Pershore | 35 metres | 20.9°C |
| Shawbury | 72 metres | 20.9°C |
| Aultbea | 11 metres | 20.8°C |
| Keswick | 81 metres | 20.8°C |
| Hawarden | 10 metres | 20.7°C |
| London/Heathrow | 25 metres | 20.6°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Sennybridge | 307 metres | 5.0°C |
| Shap | 252 metres | 5.4°C |
| Hawarden | 10 metres | 5.5°C |
| Trawscoed | 63 metres | 6.0°C |
| Eskdalemuir | 236 metres | 6.3°C |
| Exeter | 31 metres | 6.4°C |
| Shawbury | 72 metres | 6.6°C |
| Woodford | 88 metres | 6.6°C |
| Shobdon | 99 metres | 7.1°C |
| Capel Curig | 216 metres | 7.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Exeter | 31 metres | 26.0mm |
| Topcliffe | 28 metres | 19.2mm |
| Lough Fea | 225 metres | 12.2mm |
| Fair Isle | 57 metres | 12.0mm |
| Linton-On-Ouse | 14 metres | 12.0mm |
| St.Angelo | 47 metres | 12.0mm |
| Thorney Island | 4 metres | 11.0mm |
| Cardinham | 200 metres | 9.0mm |
| Ballypatrick Forest | 156 metres | 8.2mm |
| Aboyne | 140 metres | 8.0mm |
Enter your postcode, town or place name
Search jobs in and around Chorley
Search Now »
Find the right person for you in Chorley
Search Now »
Search houses, flats, and all properties in Chorley
Search Now »
Search new & used cars in and around Chorley
Search Now »