See details of sold houses in and around Chorley.
A total of 1308 streets were found in Chorley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Daimler Avenue | Chorley | 1 | £119,995 | £119,995 |
| Daisy Fold | Chorley | 2 | £250,000 | £285,000 |
| Daisy Hill Drive | Adlington | 21 | £155,852 | £340,000 |
| Dale Avenue | Euxton | 5 | £140,790 | £153,000 |
| Dale View | Chorley | 4 | £270,750 | £317,500 |
| Dam Wood Close | Chorley | 6 | £254,588 | £265,595 |
| Danesway | Heath Charnock | 7 | £176,921 | £365,000 |
| Dark Lane | Whittle-le-woods | 11 | £353,091 | £850,000 |
| Darlington Close | Chorley | 18 | £140,778 | £187,750 |
| Darlington Street | Coppull | 7 | £143,500 | £270,000 |
| Darwen Fold Close | Buckshaw Village | 26 | £156,237 | £199,950 |
| Dawbers Lane | Euxton | 6 | £401,167 | £725,000 |
| Dawson Lane | Whittle-le-woods | 7 | £389,571 | £850,000 |
| Dean Wood Close | Chorley | 5 | £238,400 | £269,000 |
| Deerfold | Chorley | 22 | £142,975 | £275,000 |
| Deighton Road | Chorley | 3 | £142,667 | £150,000 |
| Delamere Place | Chorley | 1 | £52,400 | £52,400 |
| Delph Lane | Charnock Richard | 1 | £250,000 | £250,000 |
| Delph Way | Whittle-le-woods | 12 | £259,954 | £293,000 |
| Denham Wood Close | Chorley | 42 | £100,413 | £119,995 |
| Derby Place | Adlington | 2 | £115,000 | £128,000 |
| Derek Road | Whittle-le-woods | 18 | £121,469 | £140,000 |
| Derwent Road | Chorley | 14 | £86,229 | £140,000 |
| Devonport Way | Chorley | 6 | £88,167 | £125,000 |
| Devonshire Road | Chorley | 64 | £112,692 | £158,000 |
| Diamond Villas | Whittle-le-woods | 2 | £159,723 | £165,445 |
| Dick Lane | Brinscall | 4 | £322,875 | £650,000 |
| Dickens Road | Coppull | 3 | £109,483 | £189,950 |
| Dill Hall Brow | Heath Charnock | 1 | £575,000 | £575,000 |
| Dob Brow Close | Charnock Richard | 2 | £209,500 | £299,000 |
| Dob Brow | Charnock Richard | 1 | £280,000 | £280,000 |
| Doctors Lane | Eccleston | 5 | £243,800 | £330,000 |
| Dole Lane | Chorley | 1 | £195,000 | £195,000 |
| Doris Street | Chorley | 8 | £121,025 | £146,200 |
| Dorking Road | Chorley | 15 | £199,370 | £250,000 |
| Dorset Drive | Buckshaw Village | 40 | £188,075 | £272,995 |
| Dove Cote | Clayton-le-woods | 2 | £421,500 | £450,000 |
| Draperfield | Chorley | 69 | £100,766 | £139,950 |
| Drapers Avenue | Eccleston | 1 | £134,500 | £134,500 |
| Duke Street | Chorley | 29 | £93,705 | £123,000 |
| Dukinfield Court | Buckshaw Village | 7 | £176,427 | £243,000 |
| Dunham Drive | Whittle-le-woods | 12 | £270,454 | £378,000 |
| Dunrobin Drive | Euxton | 9 | £299,161 | £345,000 |
| Dunscar Drive | Chorley | 2 | £145,000 | £155,000 |
| Durham Drive | Buckshaw Village | 125 | £154,974 | £282,995 |
| Duxbury Gardens | Chorley | 56 | £164,815 | £240,995 |
| Duxbury Hall Road | Chorley | 2 | £463,750 | £525,000 |
| Duxbury Manor Way | Chorley | 17 | £291,384 | £373,750 |
| Duxon Hill | Brindle | 1 | £272,500 | £272,500 |
| Ealing Grove | Chorley | 4 | £162,125 | £175,000 |
Average Sold Prices for Chorley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,267 | £107,247 |
| Terraced | 4,209 | £115,049 |
| Semi-detached | 3,828 | £145,464 |
| Detached | 3,432 | £246,606 |
| All | 12,736 | £158,865 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry