See details of sold houses in and around Chorley.
A total of 1308 streets were found in Chorley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Oxford Mews | Buckshaw Village | 6 | £109,325 | £134,450 |
| Oxford Street | Chorley | 9 | £83,222 | £108,000 |
| Oxford Street | Adlington | 3 | £99,000 | £120,000 |
| Pall Mall | Chorley | 54 | £75,730 | £117,000 |
| Paradise Close | Whittle-le-woods | 15 | £139,327 | £175,000 |
| Paradise Street | Chorley | 4 | £115,000 | £185,000 |
| Park Avenue | Euxton | 27 | £149,276 | £250,000 |
| Park Hall Road | Heskin | 1 | £499,000 | £499,000 |
| Park Road | Chorley | 27 | £162,099 | £250,000 |
| Park Road | Adlington | 45 | £102,414 | £175,000 |
| Park Road | Coppull | 10 | £115,580 | £170,000 |
| Park Royal Court | Chorley | 6 | £122,837 | £154,995 |
| Park Street | Chorley | 5 | £156,400 | £220,000 |
| Park Street | Eccleston | 2 | £128,750 | £133,000 |
| Park View Terrace | Abbey Village | 2 | £173,750 | £180,000 |
| Parke Mews | Withnell | 2 | £171,000 | £192,000 |
| Parke Road | Brinscall | 15 | £186,315 | £225,000 |
| Parker Street | Chorley | 7 | £102,714 | £135,000 |
| Parkers Wood Close | Chorley | 11 | £244,000 | £325,000 |
| Parkside Avenue | Chorley | 6 | £153,083 | £173,000 |
| Parkside Drive South | Whittle-le-woods | 1 | £545,000 | £545,000 |
| Parkside Drive | Whittle-le-woods | 1 | £475,000 | £475,000 |
| Parr Cottage Close | Eccleston | 2 | £225,000 | £280,000 |
| Parr Lane | Eccleston | 21 | £210,519 | £396,000 |
| Patricroft Drive | Buckshaw Village | 10 | £377,329 | £430,000 |
| Pear Tree Avenue | Coppull | 14 | £252,168 | £335,000 |
| Pear Tree Lane | Euxton | 1 | £330,000 | £330,000 |
| Pear Tree Road | Clayton-le-woods | 8 | £220,688 | £280,000 |
| Peel Street | Chorley | 7 | £81,357 | £91,500 |
| Peel Street | Adlington | 5 | £91,400 | £116,000 |
| Peel Tower Close | Chorley | 1 | £285,000 | £285,000 |
| Pembroke Place | Chorley | 6 | £115,190 | £152,000 |
| Pennine Avenue | Euxton | 6 | £119,917 | £140,000 |
| Pennine Road | Chorley | 20 | £95,325 | £140,000 |
| Perthshire Grove | Buckshaw Village | 39 | £162,931 | £246,000 |
| Pike Lowe | Brinscall | 2 | £345,000 | £350,000 |
| Pilling Close | Chorley | 7 | £100,643 | £125,000 |
| Pilling Lane | Chorley | 50 | £111,058 | £249,000 |
| Pincock Brow | Euxton | 2 | £493,000 | £555,000 |
| Pincock Street | Euxton | 1 | £205,000 | £205,000 |
| Pine Grove | Chorley | 1 | £285,600 | £285,600 |
| Pingle Croft | Clayton-le-woods | 20 | £94,745 | £125,000 |
| Pippin Fold | Brindle | 2 | £462,500 | £550,000 |
| Pippin Street | Brindle | 2 | £875,269 | £961,538 |
| Plantation Close | Buckshaw Village | 4 | £238,713 | £249,950 |
| Pleasant View | Coppull | 2 | £160,500 | £163,000 |
| Pleasant View | Withnell | 13 | £141,835 | £212,000 |
| Plock Green | Chorley | 8 | £91,869 | £129,000 |
| Poole Avenue | Buckshaw Village | 14 | £378,354 | £480,000 |
| Poplar Avenue | Euxton | 4 | £130,250 | £164,000 |
Average Sold Prices for Chorley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,267 | £107,247 |
| Terraced | 4,209 | £115,049 |
| Semi-detached | 3,828 | £145,464 |
| Detached | 3,432 | £246,606 |
| All | 12,736 | £158,865 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry