See details of sold houses in and around Chorley.
A total of 1308 streets were found in Chorley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mountbatten Road | Chorley | 1 | £150,000 | £150,000 |
| Muirfield Close | Euxton | 2 | £168,750 | £172,500 |
| Nab Road | Chorley | 1 | £193,000 | £193,000 |
| Nab Wood Drive | Chorley | 32 | £207,181 | £247,500 |
| Nantwich Road | Chorley | 5 | £310,000 | £405,000 |
| Neare Meadow | Whittle-le-woods | 1 | £325,000 | £325,000 |
| Neargates | Charnock Richard | 10 | £148,621 | £250,000 |
| Netherley Road | Coppull | 14 | £134,821 | £173,000 |
| New Inn Close | Buckshaw Village | 17 | £134,760 | £160,995 |
| New Lane | Eccleston | 6 | £309,167 | £500,000 |
| New Road | Anderton | 4 | £174,750 | £240,000 |
| New Road | Coppull | 9 | £129,078 | £190,000 |
| New Street | Brinscall | 3 | £110,483 | £135,000 |
| New Street | Eccleston | 38 | £169,991 | £285,500 |
| Newlands | Eccleston | 1 | £150,000 | £150,000 |
| Nickleton Brow | Heath Charnock | 1 | £120,000 | £120,000 |
| Nightingale Street | Adlington | 7 | £124,713 | £146,000 |
| Nightingale Way | Chorley | 13 | £144,650 | £190,000 |
| Norcross Brow | Withnell | 2 | £467,500 | £495,000 |
| North Vale | Heath Charnock | 1 | £70,000 | £70,000 |
| Northenden Road | Coppull | 1 | £160,000 | £160,000 |
| Northgate Drive | Chorley | 4 | £76,750 | £90,000 |
| Northside | Euxton | 3 | £99,667 | £125,000 |
| Nursery Close | Charnock Richard | 1 | £232,000 | £232,000 |
| Oak Avenue | Euxton | 3 | £171,833 | £182,500 |
| Oak Croft | Clayton-le-woods | 29 | £75,326 | £129,000 |
| Oak Drive | Chorley | 2 | £200,000 | £200,000 |
| Oakbridge Drive | Buckshaw Village | 38 | £166,555 | £214,000 |
| Oakmere Avenue | Withnell | 4 | £357,750 | £775,000 |
| Oakmere | Brindle | 1 | £325,000 | £325,000 |
| Oakwood Road | Chorley | 3 | £127,332 | £146,000 |
| Oakwood Road | Coppull | 5 | £122,600 | £134,500 |
| Oakwood View | Chorley | 5 | £190,990 | £242,500 |
| Old Dawbers Lane | Euxton | 1 | £140,000 | £140,000 |
| Old School Lane | Euxton | 3 | £227,000 | £250,000 |
| Old School Mews | Chorley | 6 | £142,800 | £149,950 |
| Old Wood Close | Chorley | 19 | £140,286 | £229,649 |
| Old Worden Avenue | Buckshaw Village | 24 | £194,029 | £302,495 |
| Olde Stoneheath Court | Heath Charnock | 1 | £465,000 | £465,000 |
| Olive Close | Whittle-le-woods | 19 | £139,187 | £169,950 |
| Ollerton Fold | Withnell | 3 | £391,667 | £495,000 |
| Ollerton Lane | Withnell | 3 | £238,967 | £249,900 |
| Ollerton Street | Adlington | 5 | £130,400 | £155,000 |
| Ollerton Terrace | Withnell | 3 | £206,198 | £303,530 |
| Oram Road | Brindle | 2 | £232,500 | £250,000 |
| Orchard Close | Euxton | 4 | £234,500 | £265,000 |
| Orchard Drive | Whittle-le-woods | 12 | £263,079 | £354,000 |
| Osborne Drive | Clayton-le-woods | 1 | £211,500 | £211,500 |
| Osprey Close | Heapey | 3 | £359,317 | £375,000 |
| Outterside Street | Adlington | 8 | £95,500 | £157,000 |
Average Sold Prices for Chorley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,267 | £107,247 |
| Terraced | 4,209 | £115,049 |
| Semi-detached | 3,828 | £145,464 |
| Detached | 3,432 | £246,606 |
| All | 12,736 | £158,865 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry