See details of sold houses in and around Chorley.
A total of 1204 streets were found in Chorley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Chorley | 17 | £322,847 | £695,000 |
| Abbey Grove | Adlington | 8 | £138,931 | £168,000 |
| Acresfield | Adlington | 5 | £73,315 | £92,500 |
| Acreswood Close | Coppull | 1 | £124,000 | £124,000 |
| Albert Street | Wheelton | 7 | £114,143 | £144,000 |
| Alder Grove | Coppull | 1 | £143,000 | £143,000 |
| Alker Street | | 1 | £115,000 | £115,000 |
| Alker Street | Chorley | 2 | £54,350 | £87,000 |
| Alma Drive | Charnock Richard | 3 | £119,500 | £163,500 |
| Alma Wood Close | Chorley | 35 | £115,014 | £201,950 |
| Alpine Road | | 1 | £120,000 | £120,000 |
| Amber Drive | Chorley | 17 | £216,471 | £248,000 |
| Ambleside Avenue | Euxton | 3 | £122,000 | £158,000 |
| Anchor Fields | Eccleston | 26 | £189,639 | £375,000 |
| Anderton Crescent | Buckshaw Village | 58 | £173,096 | £263,700 |
| Anderton Road | Euxton | 5 | £126,900 | £165,000 |
| Anderton Street | Chorley | 24 | £85,654 | £150,000 |
| Anderton Street | | 3 | £67,583 | £99,000 |
| Anglezarke Road | Adlington | 4 | £137,500 | £163,500 |
| Aniline Street | Chorley | 4 | £67,250 | £84,000 |
| Apple Tree Close | Euxton | 3 | £325,000 | £427,500 |
| Arcon Road | Coppull | 3 | £44,496 | £66,000 |
| Arley Wood Drive | Chorley | 4 | £203,475 | £239,950 |
| Arnold Place | Chorley | 1 | £76,500 | £76,500 |
| Ash Field | Clayton Le Woods | 1 | £230,000 | £230,000 |
| Ash Grove | Chorley | 9 | £113,833 | £155,000 |
| Ash Grove | | 1 | £120,000 | £120,000 |
| Ash Road | Coppull | 1 | £132,000 | £132,000 |
| Ash Wood Court | Chorley | 14 | £144,746 | £195,000 |
| Ashby Street | Chorley | 6 | £91,720 | £105,000 |
| Ashby Street | | 1 | £96,500 | £96,500 |
| Ashdown Drive | Clayton Le Woods | 18 | £180,322 | £249,950 |
| Ashfield Road | Anderton | 9 | £139,861 | £168,000 |
| Ashfield Road | Chorley | 4 | £252,000 | £338,000 |
| Ashmeadow Lane | Brinscall | 2 | £194,750 | £270,000 |
| Astley Road | Chorley | 6 | £189,750 | £242,000 |
| Atherton Street | Adlington | 4 | £110,375 | £130,000 |
| Athol Grove | Chorley | 13 | £119,477 | £162,250 |
| Avenham Road | Chorley | 1 | £52,500 | £52,500 |
| Avondale Road | Chorley | 2 | £135,750 | £175,000 |
| Aycliffe Drive | Buckshaw Village | 11 | £217,576 | £295,133 |
| Ayrshire Close | Buckshaw Village | 87 | £94,828 | £197,995 |
| Babylon Lane | Adlington | 4 | £127,250 | £155,000 |
| Babylon Lane | Anderton | 21 | £116,583 | £210,000 |
| Babylon Lane | Heath Charnock | 7 | £142,493 | £192,500 |
| Back Lane | Heath Charnock | 2 | £542,500 | £895,000 |
| Back Lane | Clayton Le Woods | 10 | £180,025 | £335,000 |
| Back Lane | Charnock Richard | 1 | £347,000 | £347,000 |
| Badgers Walk | Euxton | 3 | £274,817 | £359,950 |
| Bagganley Lane | Chorley | 6 | £152,333 | £260,000 |
Average Sold Prices for Bridgnorth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 199 | £166,770 |
| Terraced | 510 | £163,374 |
| Semi-detached | 618 | £179,055 |
| Detached | 673 | £294,813 |
| All | 2,000 | £212,787 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.