A total of 145 sales were recorded in Alpine Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 19 2011 | 59 Alpine Road | £273,000 | Semi-detached | Freehold |
| Sep 23 2011 | 4 Alpine Road | £175,000 | Semi-detached | Freehold |
| Sep 15 2011 | 92 Alpine Road | £238,000 | Terraced | Freehold |
| Sep 9 2011 | 39 Alpine Road | £330,000 | Semi-detached | Freehold |
| Sep 6 2011 | Flat 2 Algernon House, 17 Alpine Road | £200,000 | Flat/Maisonette | Leasehold |
| Sep 5 2011 | 8 Alpine Road | £125,000 | Terraced | Freehold |
| Sep 2 2011 | 14 Alpine Road | £365,000 | Terraced | Freehold |
| Jul 22 2011 | 3 Alpine Road | £128,000 | Terraced | Freehold |
| Jul 22 2011 | 103 Alpine Road | £249,950 | Semi-detached | Freehold |
| Jul 1 2011 | 12 Alpine Road | £305,000 | Terraced | Freehold |
| Jun 6 2011 | 11 Alpine Road | £350,000 | Terraced | Freehold |
| Jun 3 2011 | 36 Alpine Road | £310,000 | Detached | Freehold |
| Apr 18 2011 | 16 Alpine Road | £140,000 | Terraced | Freehold |
| Mar 9 2011 | 13 Alpine Road | £127,000 | Terraced | Freehold |
| Mar 4 2011 | 29 Alpine Road | £332,500 | Terraced | Freehold |
| Mar 4 2011 | 80 Alpine Road | £260,000 | Semi-detached | Freehold |
| Jan 17 2011 | 15 Alpine Road | £80,000 | Flat/Maisonette | Freehold |
| Dec 10 2010 | 22 Alpine Road | £125,000 | Semi-detached | Freehold |
| Nov 24 2010 | 36 Alpine Road | £199,950 | Semi-detached | Freehold |
| Oct 29 2010 | 1 Alpine Road | £145,000 | Flat/Maisonette | Leasehold |
| Oct 20 2010 | 30 Alpine Road | £122,500 | Terraced | Freehold |
| Aug 31 2010 | 21 Alpine Road | £222,500 | Semi-detached | Freehold |
| Aug 27 2010 | 41 Alpine Road | £231,500 | Terraced | Freehold |
| Aug 24 2010 | 11 Alpine Road | £170,000 | Detached | Freehold |
| Jul 30 2010 | 26 Alpine Road | £316,000 | Terraced | Freehold |
| Jun 29 2010 | 16 Alpine Road | £182,000 | Terraced | Freehold |
| Jun 2 2010 | 81 Alpine Road | £250,000 | Terraced | Freehold |
| Apr 15 2010 | 1 Chapel House, 2 Alpine Road | £195,000 | Flat/Maisonette | Freehold |
| Apr 9 2010 | 100 Alpine Road | £240,000 | Semi-detached | Freehold |
| Mar 8 2010 | 10 Alpine Road | £232,500 | Terraced | Freehold |
| Feb 26 2010 | 6 Alpine Road | £147,000 | Terraced | Freehold |
| Feb 26 2010 | 24 Alpine Road | £199,950 | Terraced | Freehold |
| Feb 19 2010 | 1 Alpine Road | £189,000 | Terraced | Freehold |
| Jan 29 2010 | 39b Alpine Road | £110,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | 4 Alpine Road | £160,000 | Semi-detached | Freehold |
| Dec 10 2009 | 10 Alpine Road | £150,000 | Terraced | Freehold |
| Nov 26 2009 | 1 Alpine Road | £110,000 | Terraced | Freehold |
| Nov 16 2009 | 22 Alpine Road | £298,000 | Terraced | Freehold |
| Oct 12 2009 | 28 Alpine Road | £97,000 | Terraced | Freehold |
| Oct 9 2009 | 77 Alpine Road | £184,975 | Terraced | Freehold |
| Aug 28 2009 | 87 Alpine Road | £246,500 | Semi-detached | Freehold |
| Aug 14 2009 | Flat 112 Alpine Court Alpine Road | £164,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 5 Alpine Road | £120,000 | Semi-detached | Freehold |
| Jul 17 2009 | 1 Alpine Road | £100,000 | Terraced | Freehold |
| Jul 16 2009 | 3 Alpine Road | £150,000 | Terraced | Freehold |
| May 22 2009 | 104 Alpine Road | £175,000 | Terraced | Freehold |
| May 15 2009 | 19 Alpine Road | £102,500 | Terraced | Freehold |
| Apr 9 2009 | 4 Alpine Road | £250,000 | Terraced | Freehold |
| Apr 8 2009 | 16 Alpine Road | £117,500 | Terraced | Freehold |
| Apr 8 2009 | Flat 116 Alpine Court Alpine Road | £152,500 | Flat/Maisonette | Leasehold |
| Apr 8 2009 | Flat 116 Alpine Court Alpine Road | £150,000 | Flat/Maisonette | Leasehold |
| Mar 13 2009 | 21 Alpine Road | £145,000 | Detached | Freehold |
| Feb 27 2009 | 22 Alpine Road | £90,000 | Semi-detached | Freehold |
| Dec 19 2008 | 5 Alpine Road | £132,000 | Terraced | Freehold |
| Sep 19 2008 | 42 Alpine Road | £93,000 | Terraced | Freehold |
| Sep 4 2008 | 35 Alpine Road | £263,000 | Terraced | Freehold |
| Jun 6 2008 | First Floor Flat 15 Alpine Road | £103,000 | Flat/Maisonette | Leasehold |
| Jun 6 2008 | Garden Flat 15 Alpine Road | £112,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 37b Alpine Road | £115,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 4 Alpine Road | £158,000 | Terraced | Freehold |
| Mar 18 2008 | 25 Alpine Road | £467,500 | Semi-detached | Freehold |
| Feb 22 2008 | 7 Alpine Road | £161,500 | Semi-detached | Freehold |
| Feb 8 2008 | 33 Alpine Road | £250,000 | Semi-detached | Freehold |
| Jan 25 2008 | 61 Alpine Road | £270,000 | Terraced | Freehold |
| Dec 10 2007 | 29c Alpine Road | £132,000 | Semi-detached | Leasehold |
| Nov 28 2007 | 18 Alpine Road | £250,000 | Terraced | Freehold |
| Nov 2 2007 | 9 Alpine Road | £265,000 | Detached | Freehold |
| Nov 2 2007 | 6 Alpine Road | £147,000 | Terraced | Freehold |
| Oct 25 2007 | 3 Alpine Road | £319,250 | Terraced | Freehold |
| Oct 18 2007 | 16 Alpine Road | £140,000 | Terraced | Freehold |
| Sep 21 2007 | 88 Alpine Road | £236,500 | Terraced | Freehold |
| Sep 6 2007 | The Top Flat At 11 Alpine Road | £116,000 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | 41 Alpine Road | £241,000 | Terraced | Freehold |
| Aug 28 2007 | 21 Alpine Road | £178,000 | Detached | Freehold |
| Aug 16 2007 | 15 Alpine Road | £305,500 | Terraced | Freehold |
| Jul 30 2007 | 20 Alpine Road | £249,000 | Detached | Freehold |
| Jul 30 2007 | 41 Alpine Road | £325,000 | Detached | Freehold |
| Jul 18 2007 | 97 Alpine Road | £267,500 | Semi-detached | Freehold |
| Jul 17 2007 | 3 Alpine Road | £130,500 | Terraced | Freehold |
| Jun 8 2007 | First Floor Flat 27 Alpine Road | £175,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 14 Alpine Road | £152,000 | Terraced | Freehold |
| Apr 5 2007 | 15 Alpine Road | £222,500 | Semi-detached | Freehold |
| Apr 3 2007 | 76 Alpine Road | £260,000 | Semi-detached | Freehold |
| Mar 30 2007 | 35 Alpine Road | £177,000 | Detached | Freehold |
| Mar 29 2007 | 109 Alpine Road | £248,000 | Semi-detached | Freehold |
| Mar 12 2007 | 42 Alpine Road | £278,000 | Terraced | Freehold |
| Jan 12 2007 | 6 Alpine Road | £140,000 | Terraced | Freehold |
| Dec 20 2006 | Flat 2 Algernon House, 17 Alpine Road | £217,500 | Flat/Maisonette | Leasehold |
| Dec 11 2006 | 59 Alpine Road | £249,950 | Semi-detached | Freehold |
| Nov 30 2006 | 27b Alpine Road | £135,000 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | 15 Alpine Road | £130,000 | Terraced | Freehold |
| Nov 21 2006 | 96 Alpine Road | £249,950 | Semi-detached | Freehold |
| Nov 17 2006 | Flat 4 Algernon House, 17 Alpine Road | £155,000 | Flat/Maisonette | Leasehold |
| Nov 16 2006 | 39 Alpine Road | £300,000 | Semi-detached | Freehold |
| Oct 20 2006 | 60 Alpine Road | £233,500 | Terraced | Freehold |
| Oct 12 2006 | 105 Alpine Road | £265,000 | Semi-detached | Freehold |
| Sep 29 2006 | Ground Floor Flat 27 Alpine Road | £162,950 | Flat/Maisonette | Leasehold |
| Sep 20 2006 | 37 Alpine Road | £305,000 | Semi-detached | Freehold |
| Aug 18 2006 | 50 Alpine Road | £131,300 | Terraced | Freehold |
| Aug 11 2006 | 29 Alpine Road | £260,000 | Detached | Freehold |
| Jul 19 2006 | 67 Alpine Road | £210,000 | Terraced | Freehold |
| Jun 12 2006 | 73 Alpine Road | £232,000 | Semi-detached | Freehold |
| May 26 2006 | 35 Alpine Road | £355,000 | Detached | Freehold |
| May 26 2006 | 47 Alpine Road | £178,000 | Semi-detached | Freehold |
| May 25 2006 | 31 Alpine Road | £330,000 | Semi-detached | Freehold |
| May 12 2006 | Flat 11 Algernon House, 17 Alpine Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 8 Algernon House, 17 Alpine Road | £145,000 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | 43 Alpine Road | £237,000 | Semi-detached | Freehold |
| Apr 21 2006 | Flat 7 Algernon House, 17 Alpine Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | 9 Alpine Road | £120,000 | Terraced | Freehold |
| Mar 31 2006 | 16 Alpine Road | £249,950 | Terraced | Freehold |
| Mar 3 2006 | 15 Alpine Road | £265,000 | Terraced | Freehold |
| Feb 10 2006 | 6 Alpine Road | £273,000 | Semi-detached | Freehold |
| Feb 3 2006 | 1 Alpine Road | £97,500 | Terraced | Freehold |
| Jan 13 2006 | 26 Alpine Road | £247,000 | Terraced | Freehold |
| Jan 12 2006 | Flat 10 Algernon House, 17 Alpine Road | £375,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | Flat 1 Algernon House, 17 Alpine Road | £145,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 46 Alpine Road | £123,000 | Terraced | Freehold |
| Dec 9 2005 | 23 Alpine Road | £197,000 | Semi-detached | Freehold |
| Nov 25 2005 | 7 Alpine Road | £229,950 | Detached | Freehold |
| Oct 31 2005 | 5 Alpine Road | £193,500 | Terraced | Freehold |
| Oct 28 2005 | 54 Alpine Road | £245,000 | Semi-detached | Freehold |
| Oct 19 2005 | 26 Alpine Road | £97,950 | Terraced | Freehold |
| Oct 5 2005 | 66 Alpine Road | £215,000 | Terraced | Freehold |
| Sep 12 2005 | 68 Alpine Road | £197,000 | Terraced | Freehold |
| Sep 12 2005 | 91 Alpine Road | £247,000 | Semi-detached | Freehold |
| Aug 24 2005 | 72 Alpine Road | £245,000 | Terraced | Freehold |
| Aug 16 2005 | 24 Alpine Road | £125,000 | Terraced | Freehold |
| Aug 12 2005 | 14 Alpine Road | £249,950 | Terraced | Freehold |
| Jul 27 2005 | 6 Alpine Road | £127,500 | Terraced | Freehold |
| Jul 15 2005 | 65 Alpine Road | £234,000 | Terraced | Freehold |
| Jul 14 2005 | 19 Alpine Road | £250,000 | Terraced | Freehold |
| Jun 10 2005 | Flat 5 Algernon House, 17 Alpine Road | £221,000 | Flat/Maisonette | Leasehold |
| May 25 2005 | 72 Alpine Road | £239,000 | Terraced | Freehold |
| May 20 2005 | 60 Alpine Road | £225,000 | Terraced | Freehold |
| May 12 2005 | 18 Alpine Road | £112,000 | Terraced | Freehold |
| May 6 2005 | 17 Alpine Road | £135,000 | Terraced | Freehold |
| May 3 2005 | Flat 2 Algernon House, 17 Alpine Road | £187,500 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 84 Alpine Road | £243,000 | Semi-detached | Freehold |
| Apr 15 2005 | 28 Alpine Road | £85,500 | Terraced | Freehold |
| Apr 13 2005 | Flat 9 Algernon House, 17 Alpine Road | £399,950 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 4 Algernon House, 17 Alpine Road | £170,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 6 Algernon House, 17 Alpine Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 3 Algernon House, 17 Alpine Road | £225,000 | Flat/Maisonette | Leasehold |
| Jan 6 2005 | 10 Alpine Road | £134,500 | Terraced | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.