When news happens, text CIT and your photos and videos to 80360. Or contact us by email or phone.
Compare all secondary schools in Chorley on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| "Holy Cross Catholic High School, A Sports And Science College" | 804 | 101 | 88% | 87% | 88% | 37.6 |
| Albany Science College | 623 | 100.7 | 54% | 68% | 63% | 33.5 |
| Birkdale High School | 908 | 100.4 | 85% | 93% | 91% | 38.1 |
| Chorley Southlands High School | 1007 | 100.1 | 80% | 76% | 73% | 35.5 |
| Christ The King Catholic High School and Sixth Form Centre | 1174 | 99.3 | 73% | 80% | 82% | 35.7 |
| Greenbank High School | 976 | 99.9 | 91% | 86% | 81% | 36.2 |
| Meols Cop High School | 559 | 101 | 58% | 79% | 72% | 34 |
| Parklands High School | 1117 | 99.5 | 83% | 83% | 85% | 36.7 |
| St Michael's Church of England High School | 1120 | 101.1 | 96% | 91% | 91% | 38.6 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Chorley
Search Now »
Find the right person for you in Chorley
Search Now »
Search houses, flats, and all properties in Chorley
Search Now »
Search new & used cars in and around Chorley
Search Now »