When news happens, text CIT and your photos and videos to 80360. Or contact us by email or phone.
Compare all secondary schools in Chorley on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Albany Science College | 100 | 59% | 517.1 | 1008.2 | 6% |
| Birkdale High School | 184 | 68% | 481.1 | 981.5 | 20% |
| Chorley Astley Park School | 19 | 0% | 87.4 | LOWCOV | 0% |
| Christ The King Catholic High School and Sixth Form Centre | 213 | 59% | 534.2 | 997.8 | 8% |
| Greenbank High School | 180 | 68% | 483.6 | 1017.2 | 14% |
| Holy Cross Catholic High School, A Sports and Science College | 155 | 53% | 517.2 | 1007 | 28% |
| Meols Cop High School | 131 | 60% | 454.6 | 1022 | 1% |
| Merefield School | 5 | SUPP | SUPP | SUPP | SUPP |
| Oliver House School | 4 | SUPP | SUPP | NP | SUPP |
| Parklands High School | 225 | 62% | 542.3 | 1019.4 | 18% |
| Southlands High School | 172 | 47% | 468.4 | 1004.9 | 12% |
| St Michael's Church of England High School | 221 | 78% | 510.4 | 1027 | 23% |
| Waterloo Lodge School | 15 | 0% | 114.5 | NP | 0% |
| White House Park School | 2 | SUPP | SUPP | NP | SUPP |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Chorley
Search Now »
Find the right person for you in Chorley
Search Now »
Search houses, flats, and all properties in Chorley
Search Now »
Search new & used cars in and around Chorley
Search Now »